| Management number | 226859149 | Release Date | 2026/05/09 | List Price | $17.16 | Model Number | 226859149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMRPNYC3 |
|---|---|
| Brand | TURAFO |
| Color | Moonlight |
| Pattern | Multi-directional tread |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Pickleball, Badminton, Tennis |
| Strap Type | lace_up |
| Style Name | Tennis |
| Closure Type | Lace-Up |
| Style Number | T92085Moonlight45 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Wide Toe, Anti-Slip, Carbon Plate, Ergonomic Support |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T92085Moonlight45 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form